Search
| Preview | Name | Duration | Genre | Style | Sample Maker | Instrument | Key | BPM | Last Played | Actions | Stems |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0:46 | Trap... Rap... Hip-Hop... | Moneybagg Yo... Tay Keith... | Mvda | Master... Acoustic Guitar... Flute... | D Minor | 123 | 4 days ago | 115 | ||
![]() | 0:48 | Trap... Rap... | Metro Boomin | ACEINLONDON | Master... Bass... Synth Keys... Strings... Impact... Mallets... | E Minor | 101 | 4 months ago | 85 | ||
![]() | 0:48 | Trap... Rap... Hip-Hop... | Future... Metro Boomin... | ACEINLONDON | Master... Cello... Piano... Strings... Bass... Synth Keys... Violin... | G Minor | 123 | 3 months ago | 18 | ||
![]() | 0:17 | R&B... Trap... | Latin... Rosalia... | Breakthroughsounds | Master | D Minor | 112 | 5 days ago | 6 | ||
![]() | 0:22 | Rap... Drill... Hip-Hop... | Marnz Melone... Fredo... MIST... | Hulsee.fourseven | Master... Bells... Saxophone... Pad... Sub Bass... | C Minor | 178 | 4 months ago | 3 | ||
![]() | 0:36 | Trap | Coop The Truth... Frank Dukes... | Akira | Master... Acoustic Guitar... Flute... Male Vocal... Electric Guitar... | D Minor | 107 | 3 months ago | 3 | ||
![]() | 0:04 | Trap... Hip-Hop... | Southside... Gunna... Future... Travis Scott... Metro Boomin... Lil Gotit... | Ruuku_5 | Bells | G Minor | 152 | Not Played | 2 | ||
![]() | Jose Vale | 0:08 | Trap... Hip-Hop... | Kanye West... Mike Dean... Travis Scott... | Prodbyvale | Bass | C Major | 136 | Not Played | 1 | |
![]() | Jose Vale | 0:08 | Trap... Hip-Hop... | Kanye West... Mike Dean... Travis Scott... | Prodbyvale | Arp | D♭ Major | 115 | 2 months ago | 1 | |
![]() | Jose Vale | 0:08 | Trap... Hip-Hop... | Kanye West... Mike Dean... Travis Scott... | Prodbyvale | Arp | D Major | 118 | Not Played | 1 | |
![]() | 0:00 | Trap... Hip-Hop... | Sheff G... Sleepy Hallow... | JustRtProduction | Hi-Hat | C Major | Not Played | 0 | |||
![]() | 0:04 | Trap... Hip-Hop... | Sheff G... Sleepy Hallow... | JustRtProduction | Acoustic Guitar | C Major | 123 | Not Played | 0 |








